HomeNewsLinksUpcoming EventsChampionsTriviaViewing TipsDisclaimerAbout UsContact

 

Kalamazoo

Podcasts

Operation Gridiron Airlift

My Articles

My Games

My Favorite

Football Movies

 

A Brief History

of Football

Pictures

2,000 Yard

Rushers

 

College Bowl

Recap

 

Heisman Trophy

Winners

 

College Football

National Champions

 

College Player Awards

 

College Football Trophy Games

 

Super Bowls

Past & Future

 

 

 

CFL Grey Cup Scores

1909-Present

 

2024 - To be played in Vancouver, BC (111th Grey Cup)

2023 - Montreal Alouettes 28, Winnipeg Blue Bombers 24

2022 - Toronto Argonauts 24, Winnipeg Blue Bombers 23

2021 - Winnipeg 33, Hamilton 25 (Overtime)

2020 - In Saskatchewan (Season canceled due to COVID-19 global pandemic)

2019 - Winnipeg 33, Hamilton 12

2018 - Calgary 27, Ottawa 16

2017 - Toronto 27, Calgary 24

2016 - Ottawa RedBlacks 39, Calgary 33 (Overtime)

2015 - Edmonton 26, Ottawa 20

2014 - Calgary 20, Hamilton 16

2013 - Saskatchewan 45, Hamilton 23

2012 - Toronto 35, Calgary 22 (100th Grey Cup)

2011 - British Columbia 34, Winnipeg 23

2010 - Montreal 21, Saskatchewan 18

2009 - Montreal 28, Saskatchewan 27

2008 - Calgary 22, Montreal 14

2007 - Saskatchewan 23, Winnipeg 19

2006 - British Columbia 25, Montreal 14

2005 - Edmonton 38, Montreal 35 (Double Overtime)

2004 - Toronto 27, British Columbia 19

2003 - Edmonton 34, Montreal 22

2002 - Montreal 25, Edmonton 16

2001 - Calgary 27, Winnipeg 19

2000 - British Columbia 28, Montreal 26

1999 - Hamilton 32, Calgary 21

1998 - Calgary 26, Hamilton 24

1997 - Toronto 47, Saskatchewan 23

1996 - Toronto 43, Edmonton 37 (The Snow Bowl)

1995 - Baltimore 37, Calgary 20

1994 - British Columbia 26, Baltimore 23

1993 - Edmonton 33, Winnipeg 23

1992 - Calgary 24, Winnipeg 10

1991 - Toronto 36, Calgary 21

1990 - Winnipeg 50 Edmonton 11

1989 - Saskatchewan 43 Hamilton 40

1988 - Winnipeg 22 British Columbia 21

1987 - Edmonton 38, Toronto 36

1986 - Hamilton 39, Edmonton 15

1985 - British Columbia 37, Hamilton 24

1984 - Winnipeg 47, Hamilton 17

1983 - Toronto 18, British Columbia 17

1982 - Edmonton 32, Toronto 16

1981 - Edmonton 26, Ottawa 23

1980 - Edmonton 48, Hamilton 10

1979 - Edmonton 17, Montreal 9

1978 - Edmonton 20, Montreal 13

1977 - Montreal 41, Edmonton 6

1976 - Ottawa 23, Saskatchewan 20

1975 - Edmonton 9, Montreal 8

1974 - Montreal 20, Edmonton 7

1973 - Ottawa 22, Edmonton 18

1972 - Hamilton 13, Saskatchewan 10

1971 - Calgary 14, Toronto 11

1970 - Montreal 23, Calgary 10

1969 - Ottawa 29, Saskatchewan 11

1968 - Ottawa 24, Calgary 21

1967 - Hamilton 24, Saskatchewan 1

1966 - Saskatchewan 29, Ottawa 14

1965 - Hamilton 22, Winnipeg 16

1964 - British Columbia 34, Hamilton 24 (The Wind Bowl)

1963 - Hamilton 21, British Columbia 10

1962 - Winnipeg 28, Hamilton 27 (The Fog Bowl)

1961 - Winnipeg 21, Hamilton 14 (Overtime)

1960 - Ottawa 16, Edmonton 6

1959 - Winnipeg 21, Hamilton 7

1958 - Winnipeg 35, Hamilton 28

1957 - Hamilton 32, Winnipeg 7

1956 - Edmonton 50, Montreal 27

1955 - Edmonton 34, Montreal 19

1954 - Edmonton 26, Montreal 25

1953 - Hamilton Tiger-Cats 12, Winnipeg 6

1952 - Toronto 21, Edmonton 11

1951 - Ottawa 21, Saskatchewan 14

1950 - Toronto 13, Winnipeg 0 (The Mud Bowl)

1949 - Montreal 28, Calgary 15

1948 - Calgary 12, Ottawa 7

1947 - Toronto 10, Winnipeg 9

1946 - Toronto 28, Winnipeg 0

1945 - Toronto 35, Winnipeg 0

1944 - Montreal 7, Hamilton Wildcats 6

1943 - Hamilton Flying Wildcats 23, Winnipeg 14

1942 - Toronto 8, Winnipeg 5

1941 - Winnipeg 18, Ottawa 16

1940 - Game One, Ottawa 8, Balmy Beach 2.

1940 - Game Two, Ottawa 12, Balmy Beach 5. (Ottawa wins two-game total-point series)

1939 - Winnipeg 8, Ottawa 7

1938 - Toronto 30, Winnipeg 7

1937 - Toronto 4, Winnipeg 3

1936 - Sarnia 26, Ottawa 20

1935 - Winnipeg 18, Hamilton 12

1934 - Sarnia 20, Regina 12

1933 - Toronto 4, Sarnia 3

1932 - Hamilton Tigers 25, Regina 6

1931 - Montreal 22, Regina 0

1930 - Balmy Beach 11, Regina 6

1929 - Hamilton Tigers 14, Regina 3

1928 - Hamilton Tigers 30, Regina 0

1927 - Balmy Beach 9, Hamilton 6

1926 - Ottawa 10, Toronto U. 7

1925 - Ottawa 24, Winnipeg 1

1924 - Queen's U. 11, Balmy Beach 3

1923 - Queen's U. 54, Regina 0

1922 - Queen's U. 13, Edmonton 1

1921 - Toronto 23, Edmonton 0

1920 - Toronto U. 16, Toronto 3

1919 - No game, World War I

1918 - No game, World War I

1917 - No game, World War I

1916 - No game, World War I

1915 - Hamilton Tigers 13, Toronto 7

1914 - Toronto U. 14, Toronto 2

1913 - Hamilton Tigers 44, Parkdale 2

1912 - Hamilton Alerts 11, Toronto 4

1911 - Toronto U. 14, Toronto 7

1910 - Toronto U. 16, Hamilton 7

1909 - Toronto U. 26, Parkdale 6